<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments</title>
	<atom:link href="http://investments.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://investments.cc</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 04 Nov 2010 05:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bonds Investments</title>
		<link>http://investments.cc/bonds-investments/</link>
		<comments>http://investments.cc/bonds-investments/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://investments.cc/?p=18</guid>
		<description><![CDATA[Bonds often get compared with stocks although they are completely different. When you invest in a stock, you are becoming a part owner in the company; whereas with bonds, you are becoming a creditor. In short, with bonds you are investing in debt. Bonds are issued by corporations or governments and governmental agencies to raise [...]]]></description>
			<content:encoded><![CDATA[<p>Bonds often get compared with stocks although they are completely different.  When you invest in a stock, you are becoming a part owner in the company; whereas with bonds, you are becoming a creditor.  In short, with bonds you are investing in debt.  Bonds are issued by corporations or governments and governmental agencies to raise money.  They are basically borrowing the money from you are rewarded with a return.</p>
<p>The reason bonds get mentioned so much along with stocks is that they are often use to balance an investment portfolio.  Bonds are typically lower risk than stocks, but they usually yield a lower return.  Many investors who invest in the stock market will have a portion of their portfolio allocated to bonds.</p>
<p>There are a few different aspects to every bond:</p>
<ol>
<li>The <strong>face value / par value</strong> of a bond is the amount of money that will be paid back to you at the time of maturity.  When a bond is originally issued, it usually sells for face value.  But, the face value does not represent the cost to buy the bond.  The price to acquire a bond will fluctuate depending on different market conditions.  If a bond is selling for more than face value, it is selling for a premium, and if it is selling for less than face value, it is selling at a discount.</li>
<li><strong>Coupon</strong>.  When you own a bond, you will earn interest.  The coupon rate is the percentage of face value that you earn in interest every year.  For example, if the face value is $1,000 and the coupon rate is 7%, then you will earn $70 in interest every year until maturity.</li>
<li>The <strong>maturity</strong> of a bond refers to a specific date in the future when you as the bondholder are returned the principal / face value of the bond.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://investments.cc/bonds-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Investments</title>
		<link>http://investments.cc/stock-market-investments/</link>
		<comments>http://investments.cc/stock-market-investments/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investments.cc/?p=13</guid>
		<description><![CDATA[Investing in stocks is a very common kind of investment. When you invest in stocks, what you are actually purchasing is a share of a company. This makes you a shareholder. In general, if the value of the company goes up so does the value of your shares, and if it goes down well you [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in stocks is a very common kind of investment.  When you invest in stocks, what you are actually purchasing is a share of a company.  This makes you a shareholder.  In general, if the value of the company goes up so does the value of your shares, and if it goes down well you lose value in your shares.  The more stock you buy in a company, the greater percentage of the company you own.  Buying stock in a company is like owning a part of a business but not having to physically show up to work!  Of course, you still should educate yourself and follow and research your investment.</p>
<p>When you own company stock, you are jut one of many owners.  Just because you own part of a company doesn’t mean that you have a role in the every day decisions in running the company.  You can’t just start telling Steve Jobs what he’s supposed to do.  Instead, what happens is that for each share that you own, you will have a vote in electing the board of directors.  The management in turn is supposed to work to increase the value of your shares for you.</p>
<p>The risk of investing in stocks varies according to several factors.  However, whatever the market conditions buying stock in huge companies like General Electric will be safer than buying stock in an Internet start up company.</p>
<p>Shares of stocks can be bought and sold on the stock market.  There are many stock markets in the United States as well as other countries around the world.  Major stock markets include the Dow Jones Industrial, NASDAQ, Tokyo Stock Exchange, London Stock Exchange, and the Shanghai Stock Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://investments.cc/stock-market-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investments</title>
		<link>http://investments.cc/real-estate-investments/</link>
		<comments>http://investments.cc/real-estate-investments/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://investments.cc/?p=10</guid>
		<description><![CDATA[Real estate investing is a broad term that covers many different kinds of investments. For the most part, investments will fall either under residential real estate or commercial real estate. Residential real estate ranges from small plots of land to condos, townhouses, single-family homes, and small multi-family units. On the other hand, major commercial real [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investing is a broad term that covers many different kinds of investments.  For the most part, investments will fall either under residential real estate or commercial real estate.  Residential real estate ranges from small plots of land to condos, townhouses, single-family homes, and small multi-family units.  On the other hand, major commercial real estate categories would include commercial land and multi-family (5+ units), office, retail, and industrial buildings.</p>
<p>The categories above are quite different from each other and each requires different levels of capital and expertise.  For the typical investor, the first real estate investment that is made is the purchase of one’s own home.  The next most common real estate investment is to buy another single residential unit be it a condo unit, townhouse, or house to rent out to an individual or family.</p>
<p>Owning your own home:  For many people, owning your own home is one of the biggest investments that you’ll make.  Let’s tackle how much money you’ll need to purchase your first home.  One of the biggest obstacles to home ownership is the down payment.  First time home buyers may be able to take advantage of a government-insured FHA loan which will require you to put up a 3% down payment plus some closing costs.  To qualify for a conventional mortgage, lenders will require around a 20% down payment.  That’s quite a lot of people for most people even at today’s values.  Luckily, many lenders will still give you a loan with you putting down as little as 5%.  However, you will be required to purchase PMI (private mortgage insurance.  This is a recurring monthly payment that you’ll have to pay until your equity in your home reaches over 20%.  The less money you put down, the great risk you are to default on your loan in the lender’s eyes.</p>
<p>So much will depend on the current state of the real estate market.  The amount of money available on the credit market for consumers to borrow will vary.  The nature of the market will define the lending requirements.  Aside from the down payment, another important factor that will affect you is the interest rate.  This also depends on a lot of different variables.  You can think of the interest rate as the cost of borrowing money.  The higher the interest rate, the more you will have to pay in your monthly payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://investments.cc/real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://investments.cc/hello-world/</link>
		<comments>http://investments.cc/hello-world/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Collectables]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://investments.cc/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

